DWD Weather New Links (Weather)
West MediterraneanEast Mediterranean
East Atlantic
The German weather website has suddenly become very complicated, I think to encourage a subscription service that they are now offering.
To get to the normal text weather forecasts that we have all relied on for so long, you need to do the following:
Go to
http://www.dwd.de/
Click on the Germany language flag
THEN IN THE TOP LINE, SELECT
Wetter + Warnungen
LEFT COLUMN
>>Seewetter
>>Seewetter aktuell
SECOND COLUMN:
Seewetter Mittelmeer + Ostatlantik [mehr]
THEN:
Seewetterbericht Westteil (for Western Med)
Seewetterbericht Osttteil (For Eastern Med)
Or you can try the two links below which only seem to work after you have visited the site by the above method.
Eastern Mediterranean
Western Mediterranean
You end up with something like this:
| ADRIA-NORD (44.12N 13.08E) WT: 16 C | ||||||
| Tag | Zeit | Windrichtung in 10m | Windgeschw. 10m | Boeen 10m | Wellenhoehe | Wetter |
| UTC | Windrose | Beaufort | Beaufort | m | Textkuerzel | |
| Mi | 12 | S | 4-5 | 1 | ||
| Mi | 18 | S | 4 | 1 | ||
| Do | 00 | SE-S | 4 | 1 | TS | |
| Do | 06 | S-SW | 5-6 | 7 | 1 | |
| Do | 12 | SW | 6 | 8 | 1.5 | |
| Do | 18 | SW | 5 | 7 | 1.5 | |
| Fr | 00 | S-SW | 5 | 6-7 | 1 | |
| Fr | 06 | S-SW | 5-6 | 7-8 | 1.5 | |
| Fr | 12 | S-SW | 5-6 | 7-8 | 1.5 | |
| Fr | 18 | S | 5 | 7 | 1.5 | |
| Sa | 00 | SE-S | 4 | 1 | ||
| ZENTR_ADRIA (42.90N 15.37E) WT: 16 C | ||||||
| Tag | Zeit | Windrichtung in 10m | Windgeschw. 10m | Boeen 10m | Wellenhoehe | Wetter |
| UTC | Windrose | Beaufort | Beaufort | m | Textkuerzel | |
| Mi | 12 | S | 4-5 | 1.5 | ||
| Mi | 18 | S | 5 | 1.5 | ||
| Do | 00 | SE-S | 5-6 | 7 | 2 | |
| Do | 06 | S | 5 | 7 | 2 | SH |
| Do | 12 | S-SW | 4-5 | 1.5 | ||
| Do | 18 | S-SW | 5 | 1.5 | ||
| Fr | 00 | S-SW | 4 | 1.5 | ||
| Fr | 06 | S | 4-5 | 1 | ||
| Fr | 12 | S | 5 | 6-7 | 1.5 | |
| Fr | 18 | SE-S | 5 | 6-7 | 1.5 | |
| Sa | 00 | SE | 5 | 6-7 | 1.5 | |
| ADRIA-SUED (41.60N 17.74E) WT: 18 C | ||||||
| Tag | Zeit | Windrichtung in 10m | Windgeschw. 10m | Boeen 10m | Wellenhoehe | Wetter |
| UTC | Windrose | Beaufort | Beaufort | m | Textkuerzel | |
| Mi | 12 | S | 4-5 | 1.5 | ||
| Mi | 18 | S | 5-6 | 7 | 2 | |
| Do | 00 | SE-S | 6 | 7-8 | 2.5 | |
| Do | 06 | S | 5-6 | 7-8 | 2.5 | |
| Do | 12 | S-SW | 5 | 7-8 | 2.5 | |
| Do | 18 | SW-W | 3 | 1.5 | ||
| Fr | 00 | S-SW | 3 | 1 | RAIN | |
| Fr | 06 | S-SW | 3-4 | 1 | ||
| Fr | 12 | SE-S | 3 | 0.5 | ||
| Fr | 18 | SE | 4-5 | 1 | ||
| Sa | 00 | SE | 4-5 | 1 | ||
| ION.MEER (37.05N 18.92E) WT: 22 C | ||||||
| Tag | Zeit | Windrichtung in 10m | Windgeschw. 10m | Boeen 10m | Wellenhoehe | Wetter |
| UTC | Windrose | Beaufort | Beaufort | m | Textkuerzel | |
| Mi | 12 | SE | 5 | 6-7 | 1.5 | |
| Mi | 18 | SE-S | 4-5 | 1.5 | ||
| Do | 00 | SE-S | 4 | 1.5 | ||
| Do | 06 | SE-S | 5 | 1.5 | ||
| Do | 12 | SW | 4 | 1.5 | ||
| Do | 18 | SW | 3-4 | 1.5 | ||
| Fr | 00 | S-SW | 4-5 | 1.5 | TS | |
| Fr | 06 | W | 2-3 | 1.5 | ||
| Fr | 12 | S-SW | 2-3 | 1 | ||
| Fr | 18 | SW-W | 3 | 1 | ||
| Sa | 00 | E-SE | 4 | 1 | ||
| AEGAEIS-N. (38.92N 25.41E) WT: 19 C | ||||||
| Tag | Zeit | Windrichtung in 10m | Windgeschw. 10m | Boeen 10m | Wellenhoehe | Wetter |
| UTC | Windrose | Beaufort | Beaufort | m | Textkuerzel | |
| Mi | 12 | SE-S | 0-2 | 0 | ||
| Mi | 18 | SE-S | 2-3 | 0 | ||
| Do | 00 | SE-S | 2-3 | 0 | ||
| Do | 06 | SE-S | 3 | 0 | ||
| Do | 12 | SE-S | 4 | 0.5 | ||
| Do | 18 | SE-S | 4 | 1 | ||
| Fr | 00 | SE-S | 4-5 | 1 | ||
| Fr | 06 | S-SW | 2-3 | 1 | ||
| Fr | 12 | S | 3-4 | 0.5 | ||
| Fr | 18 | S | 3 | 0.5 | ||
| Sa | 00 | S | 3 | 0.5 | ||
| AEGAEIS-S. (35.99N 25.42E) WT: 20 C | ||||||
| Tag | Zeit | Windrichtung in 10m | Windgeschw. 10m | Boeen 10m | Wellenhoehe | Wetter |
| UTC | Windrose | Beaufort | Beaufort | m | Textkuerzel | |
| Mi | 12 | N-NE | 0-2 | 0.5 | ||
| Mi | 18 | E | 0-2 | 0.5 | ||
| Do | 00 | SE | 0-2 | 0 | ||
| Do | 06 | SE | 2-3 | 0 | ||
| Do | 12 | SE-S | 2-3 | 0 | ||
| Do | 18 | S | 3 | 0 | ||
| Fr | 00 | S-SW | 3 | 0.5 | ||
| Fr | 06 | SW-W | 2-3 | 0.5 | ||
| Fr | 12 | SW | 2-3 | 0.5 | ||
| Fr | 18 | SW | 0-2 | 0.5 | ||
| Sa | 00 | W-NW | 0-2 | 0.5 | ||
| RHODOS/ZYP. (34.88N 30.62E) WT: 23 C | ||||||
| Tag | Zeit | Windrichtung in 10m | Windgeschw. 10m | Boeen 10m | Wellenhoehe | Wetter |
| UTC | Windrose | Beaufort | Beaufort | m | Textkuerzel | |
| Mi | 12 | NW-N | 2-3 | 0.5 | ||
| Mi | 18 | NW | 2-3 | 0.5 | ||
| Do | 00 | NW-N | 2-3 | 0.5 | ||
| Do | 06 | NW-N | 0-2 | 0.5 | ||
| Do | 12 | NW | 2-3 | 0.5 | ||
| Do | 18 | W-NW | 2-3 | 0 | ||
| Fr | 00 | W | 2-3 | 0 | ||
| Fr | 06 | W | 2-3 | 0 | ||
| Fr | 12 | W-NW | 3 | 0 | ||
| Fr | 18 | W-NW | 3 | 0.5 | ||
| Sa | 00 | NW | 2-3 | 0.5 | ||
| TAURUS_W (35.49N 29.41E) WT: 23 C | ||||||
| Tag | Zeit | Windrichtung in 10m | Windgeschw. 10m | Boeen 10m | Wellenhoehe | Wetter |
| UTC | Windrose | Beaufort | Beaufort | m | Textkuerzel | |
| Mi | 12 | W-NW | 2-3 | 0.5 | ||
| Mi | 18 | NW | 2-3 | 0.5 | ||
| Do | 00 | NW-N | 2-3 | 0.5 | ||
| Do | 06 | NW | 0-2 | 0.5 | ||
| Do | 12 | W | 2-3 | 0 | ||
| Do | 18 | W-NW | 2-3 | 0 | ||
| Fr | 00 | W | 2-3 | 0 | ||
| Fr | 06 | W | 2-3 | 0 | ||
| Fr | 12 | W | 3 | 0 | ||
| Fr | 18 | W-NW | 3 | 0.5 | ||
| Sa | 00 | NW | 2-3 | 0.5 | ||
| TAURUS_E (35.76N 33.67E) WT: 25 C | ||||||
| Tag | Zeit | Windrichtung in 10m | Windgeschw. 10m | Boeen 10m | Wellenhoehe | Wetter |
| UTC | Windrose | Beaufort | Beaufort | m | Textkuerzel | |
| Mi | 12 | NW | 0-2 | 0.5 | ||
| Mi | 18 | NW | 2-3 | 0.5 | ||
| Do | 00 | NW-N | 2-3 | 0.5 | ||
| Do | 06 | NW-N | 2-3 | 0.5 | ||
| Do | 12 | W-NW | 2-3 | 0 | ||
| Do | 18 | W | 3 | 0.5 | ||
| Fr | 00 | W-NW | 2-3 | 0.5 | ||
| Fr | 06 | NW | 0-2 | 0.5 | ||
| Fr | 12 | W | 2-3 | 0 | ||
| Fr | 18 | W | 0-2 | 0.5 | ||
| Sa | 00 | NW-N | 0-2 | 0.5 | ||
Howard [ Just Imagine ] 26-Feb-2008 ....Next: